Note: Waterway Guide updates these fuel reports weekly. Due to daily fluctuations, Waterway Guide cannot guarantee that the prices listed are what you will find when you pull up to the pump. We recommend that cruisers call ahead to confirm the price of fuel the day they plan to purchase. We have provided the phone number of each facility for this purpose. Also, many marinas post prices net of sales tax. This may or may not be noted in the comments.
Parlin, NJ | |
Cheesquake Creek | |
(732) 721-6480 | |
brownsboatyard@aol.com | |
Diesel Price: | $3.650, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $3.759, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | None |
Comments: | Open 7 days daily 7:30am - 4:00pm. Closed 12-1pm Mon-Fri only. |
Last Update: | 06/24/25 |
Atlantic Highlands, NJ | |
Raritan Bay | |
(732) 291-1670 | |
lfligor@ahnj.com | |
Diesel Price: | $3.559, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $3.779, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | Yes |
ValvTect: | No |
Discounts: | None |
Comments: | ext.0 |
Last Update: | 06/19/25 |
Belmar, NJ | |
Shark River Inlet | |
(732) 681-2266 | |
marina@belmar.com | |
Diesel Price: | No Report This Week |
Gas Price: | |
87 Octane: | No |
89 Octane: | No Report This Week |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | None |
Comments: | Fuel dock is open 24/7 self serve with a credit card ext.2 |
Last Update: | 06/19/25 |
Point Pleasant Beach, NJ | |
Manasquan River | |
(848) 232-2880 | |
captainbillmgr@gmail.com | |
Diesel Price: | $3.920, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $3.890, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | Diesel & Gas |
Discounts: | BoatUS: 10 Cents Per Gallon Discount for BoatUS Members |
Last Update: | 06/24/25 |
Atlantic City, NJ | |
Absecon Inlet - Clam Creek | |
(609) 441-8487 | |
gnacmarina@gnacm.com | |
Diesel Price: | No Report This Week |
Gas Price: | |
87 Octane: | No |
89 Octane: | No Report This Week |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | Yes |
ValvTect: | No |
Discounts: | Volume: Based on volume. Please call for quote BoatUS: Sea Tow: |
Comments: | Contact |
Last Update: | 06/19/25 |
Ocean City, NJ | |
(609) 398-0424 | |
info@10thstwharf.com | |
Diesel Price: | No Report This Week |
Gas Price: | |
87 Octane: | No Report This Week |
89 Octane: | No Report This Week |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No Report This Week |
94+ Octane: | No |
Non-Ethanol: | Unknown |
ValvTect: | Diesel & Gas |
Discounts: | None |
Comments: | Monday through Sunday 7am to 7pm. |
Last Update: | 06/19/25 |
Pine Beach, NJ | |
Toms River | |
Mile Marker: MM 15.0 | |
(732) 244-2106 | |
spys@comcast.net | |
Diesel Price: | $4.009, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $4.099, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | Diesel & Gas |
Discounts: | BoatUS: 10 cents per gallon discount |
Comments: | Open Sun. through Thur. 8am-6pm Fri. & Sat. 8am to 7pm |
Last Update: | 06/19/25 |
Waretown, NJ | |
Barnegat Bay/Inlet | |
Mile Marker: 25.8 | |
(609) 693-2217 | |
boblangejr@hotmail.com | |
Diesel Price: | $3.599, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $3.699, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | Volume: .10 off over 100 gals |
Comments: | (S) Open 9am to 4pm Call Fuel Dock for prices 609-276-5867 Closed on Wednesdays |
Last Update: | 06/24/25 |
Ossining, NY | |
Hudson River | |
Mile Marker: 33.5 LDB | |
(914) 941-2203 | |
westerlymarina@westerlymarina.com | |
Diesel Price: | $4.899, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $4.299, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | Gas |
Discounts: | None |
Comments: | Open Monday through Saturday 8:30AM to 5PM Sunday 8:30AM to 3PM Closed on Tuesdays |
Last Update: | 06/25/25 |
West Haverstraw, NY | |
Hudson River | |
Mile Marker: 40.0 RDB | |
260 degrees off red buoy 26 | |
(845) 429-2001 | |
haverstraw@shmarinas.com | |
Diesel Price: | $4.189, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $4.525, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | Yes |
ValvTect: | Diesel & Gas |
Discounts: | Other: Safe Harbor Membership Discount Only |
Last Update: | 06/23/25 |
Beach Haven, NJ | |
Little Egg Harbor | |
Mile Marker: 45.5 | |
ICW Buoy 107 | |
(609) 492-9101 | |
beachhavenyachtclubmarina@yahoo.com | |
Diesel Price: | $3.759, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $3.999, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | None |
Comments: | (prices going up Sat 6/21/25) Open Mon. through Sun. 7am till dusk |
Last Update: | 06/19/25 |
Atlantic City, NJ | |
Great Thorofare | |
Mile Marker: 69.0 | |
(609) 347-7050 | |
info@allmarinecenter.com | |
Diesel Price: | Do not sell diesel |
Gas Price: | |
87 Octane: | No |
89 Octane: | $4.499, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | Yes |
ValvTect: | No |
Discounts: | None |
Comments: | SAME |
Last Update: | 06/24/25 |
Connelly, NY | |
Hudson River, Rondout Creek | |
Mile Marker: 91.0 RDB | |
(845) 331-7061 | |
rondoutyachtbasininfo@gmail.com | |
Diesel Price: | No Report This Week |
Gas Price: | |
87 Octane: | No |
89 Octane: | No |
90 Octane: | No |
91 Octane: | No Report This Week |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | Yes |
ValvTect: | No |
Discounts: | None |
Comments: | Open 7 days 9AM to 5PM Fuel dock ext.#1 Prices are subject to change |
Last Update: | 06/25/25 |
Avalon, NJ | |
Ingram's Thorofare | |
Mile Marker: 97.5 | |
(609) 967-4100 | |
service@avalonmc.net | |
Diesel Price: | Do not sell diesel |
Gas Price: | |
87 Octane: | No |
89 Octane: | No |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | $4.550, tax included |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | None |
Comments: | Open weather permitting Thurs- Mon 8am-4pm |
Last Update: | 06/24/25 |
Wildwood, NJ | |
Atlantic and Delaware Bay | |
Mile Marker: MM 109.0 | |
(609) 729-8900 | |
marina@schoonerislandmarina.com | |
Diesel Price: | $4.209, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $4.409, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | Volume: |
Comments: | 609-729-8900.ext #2, Prices are subject to change |
Last Update: | 06/19/25 |
Cape May, NJ | |
Cape May Canal, Spicer Creek | |
Mile Marker: MM 114.5 | |
(609) 884-3351 | |
info@capemaycharters.com | |
Diesel Price: | No Report This Week |
Gas Price: | |
87 Octane: | No |
89 Octane: | No Report This Week |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | BoatUS: 0.10 discount per gallon Sea Tow: 0.10 discount per gallon |
Comments: | 609-425-2661 cell Prices are subject to change |
Last Update: | 06/19/25 |
New Baltimore, NY | |
located between Buoys 185 & 187 on the Hudson River | |
Mile Marker: 131.6 RDB | |
Between Bouy 187 South and 189 North | |
(518) 756-8001 | |
marina@shadyharbormarina.com | |
Diesel Price: | $4.799, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $4.569, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | Diesel & Gas |
Discounts: | Volume: +500 gallons .10/gallon BoatUS: .10/gallon with card AGLCA: .10/gallon MTOA: .10/gallon |
Comments: | Hours (May-October) Mon -Thurs 9am to 5pm Fri & Sat 9am to 6pm Sun 9am to 5pm |
Last Update: | 06/25/25 |
Coeymans, NY | |
Hudson River | |
Mile Marker: 133.3 RDB | |
(518) 756-6111 | |
clm@carvercompanies.com | |
Diesel Price: | No Report This Week |
Gas Price: | |
87 Octane: | No |
89 Octane: | No |
90 Octane: | No |
91 Octane: | No Report This Week |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | Yes |
ValvTect: | Diesel & Gas |
Discounts: | None |
Comments: | Season is April 1st to October 15th Prices are subject to change |
Last Update: | 06/25/25 |
Rensselaer, NY | |
Hudson River | |
Mile Marker: 145.2 LDB | |
(518) 445-9587 | |
dockmaster@albanyyachtclub.com | |
Diesel Price: | $4.309, tax included |
Gas Price: | |
87 Octane: | No |
89 Octane: | $4.569, tax included |
90 Octane: | No |
91 Octane: | No |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | BoatUS: Membership card Required .10 Cent per gallon discount AGLCA: Membership card Required .10 Cent per gallon discount |
Comments: | Captains Choice Marine Fuel. |
Last Update: | 06/25/25 |
Marmora, NJ | |
Peck Bay | |
Mile Marker: 282 | |
(609) 390-1850 | |
rcurtin@allseasonsmarina.com | |
Diesel Price: | No Report This Week |
Gas Price: | |
87 Octane: | $4.049, tax included |
89 Octane: | No |
90 Octane: | No |
91 Octane: | $4.559, tax included |
92 Octane: | No |
93 Octane: | No |
94+ Octane: | No |
Non-Ethanol: | No |
ValvTect: | No |
Discounts: | None |
Comments: | (S) |
Last Update: | 06/24/25 |